Optical fibers for FMSFibre optics are basically divided into two categories – glass and plastic transmission media. SensoPart offers its products in both versions. Fibre optics with glass are referred to as glass fibres. Use of a very high-quality mineral glass achieves much better performance data compared with plastic fibres. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| 18/30 L 1/1000-MSC | light barrier, 1000mm, metal spiral, axial aperture | Light barriers with armour plate | 0 ... 100 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 L 3/1000-MSC | light barrier, 1000mm, metal spiral, axial aperture | Light barriers with armour plate | 0 ... 1000 mm | collar bushing ø 8 mm | not sel. | ||
| 18/30 LZ 1/1000-MSC LS=10 | light barrier, 1000mm, metal spiral, radial aperture | Light barriers with armour plate | 0 ... 100 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 LZ 3/1000-MSC LS=10 | light barrier, 1000mm, metal spiral, radial aperture | Light barriers with armour plate | 0 ... 1000 mm | collar bushing ø 8 mm | not sel. | ||
| 30 L 12/1000-MSC | light barrier, 1000mm, metal spiral, axial aperture | Light barriers with armour plate | 0 ... 4800 mm | collar bushing ø 10 mm | not sel. | ||
| 30 LZ 12/1000-MSC LS=16 | light barrier, 1000mm, metal spiral, radial aperture | Light barriers with armour plate | 0 ... 4800 mm | collar bushing ø 10 mm | not sel. | ||
| 18/30 L 1/1000-PVC | light barrier, 1000mm, PVC, axial aperture | Light barriers with PVC sheath | 0 ... 100 mm | collar bushing ø 4,5 mm | not sel. | ||
| 18/30 L 3/1000-PVC | light barrier, 1000mm, PVC, axial aperture | Light barriers with PVC sheath | 0 ... 1000 mm | collar bushing ø 4,5 mm | not sel. | ||
| 18/30 LZ 3/1000-PVC LS=10 | light barrier, 1000mm, PVC, radial aperture | Light barriers with PVC sheath | 0 ... 1000 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 L 1/1000-Si | light barrier, 1000mm, silicon coated, axial aperture | Light barriers with silicon sheath | 0 ... 100 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 L 3/1000-Si | light barrier, 1000mm, silicon coated, axial aperture | Light barriers with silicon sheath | 0 ... 1000 mm | collar bushing ø 8 mm | not sel. | ||
| 18/30 LZ 1/1000-Si LS=10 | light barrier, 1000mm, silicon coated, radial aperture | Light barriers with silicon sheath | 0 ... 100 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 LZ 3/1000-Si LS=10 | light barrier, 1000mm, silicon coated, radial aperture | Light barriers with silicon sheath | 0 ... 1000 mm | collar bushing ø 8 mm | not sel. | ||
| 30 L 12/1000-Si | light barrier, 1000mm, silicon coated, axial aperture | Light barriers with silicon sheath | 0 ... 4800 mm | collar bushing ø 10 mm | not sel. | ||
| 30 LZ 12/1000-Si LS=16 | light barrier, 1000mm, silicon coated, radial aperture | Light barriers with silicon sheath | 0 ... 4800 mm | collar bushing ø 10 mm | not sel. | ||
| 18/30 R 1/1000-MSC | scanner, 1000mm, metal spiral, axial aperture | Proximity switches with armour plate | 0 ... 15 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 R 3/1000-MSC | scanner, 1000mm, metal spiral, axial aperture | Proximity switches with armour plate | 0 ... 200 mm | collar bushing ø 8 mm | not sel. | ||
| 18/30 RZ 1/1000-MSC LS=10 | scanner, 1000mm, metal spiral, radial aperture | Proximity switches with armour plate | 0 ... 15 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 RZ 3/1000-MSC LS=10 | scanner, 1000mm, metal spiral, radial aperture | Proximity switches with armour plate | 0 ... 200 mm | collar bushing ø 8 mm | not sel. | ||
| 30 R 12/1000-MSC | scanner, 1000mm, metal spiral, axial aperture | Proximity switches with armour plate | 0 ... 800 mm | collar bushing ø 12 mm | not sel. | ||
| 30 RZ 12/1000-MSC LS=16 | scanner, 1000mm, metal spiral, radial aperture | Proximity switches with armour plate | 0 ... 800 mm | collar bushing ø 12 mm | not sel. | ||
| 18/30 R 1/1000-PVC | scanner, 1000mm, PVC, axial aperture | Proximity switches with PVC sheath | 0 ... 15 mm | collar bushing ø 4,5 mm | not sel. | ||
| 18/30 R 3/1000-PVC | scanner, 1000mm, PVC, axial aperture | Proximity switches with PVC sheath | 0 ... 200 mm | collar bushing ø 4,5 mm | not sel. | ||
| 18/30 RZ 3/1000-PVC LS=10 | scanner, 1000mm, PVC, radial aperture | Proximity switches with PVC sheath | 0 ... 200 mm | collar bushing ø 7 mm | not sel. | ||
| 18/30 R 1/1000-Si | scanner, 1000mm, silicon coated, axial aperture | Proximity switches with silicon sheath | 0 ... 15 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 R 3/1000-Si | scanner, 1000mm, silicon coated, axial aperture | Proximity switches with silicon sheath | 0 ... 200 mm | collar bushing ø 8 mm | not sel. | ||
| 18/30 RZ 1/1000-Si LS=10 | scanner, 1000mm, silicon coated, radial aperture | Proximity switches with silicon sheath | 0 ... 15 mm | collar bushing ø 6 mm | not sel. | ||
| 18/30 RZ 3/1000-Si LS=10 | scanner, 1000mm, silicon coated, radial aperture | Proximity switches with silicon sheath | 0 ... 200 mm | collar bushing ø 8 mm | not sel. | ||
| 30 R 12/1000-Si | scanner, 1000mm, silicon coated, axial aperture | Proximity switches with silicon sheath | 0 ... 800 mm | collar bushing ø 12 mm | not sel. | ||
| 30 RZ 12/1000-Si LS=16 | scanner, 1000mm, silicon coated, radial aperture | Proximity switches with silicon sheath | 0 ... 800 mm | collar bushing ø 12 mm | not sel. | ||





back
Tollfree back call
print version