Retro-reflective light barriersThe retro-reflective light barrier combines transmitter and receiver in one housing.The light emitted by the transmitter is reflected by a reflector.The receiver evaluates the reflected light.The small size of the reflector is advantageous. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| FR 20 R-NSK4 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | NPN | ||
| FR 20 R-NSM3 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | NPN | ||
| FR 20 R-NSM4 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | NPN | ||
| FR 20 R-PSK4 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | PNP | ||
| FR 20 R-PSM3 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | PNP | ||
| FR 20 R-PSM4 | Retro-reflective sensor | F 2x | 50 ... 2500 mm | cube | PNP | ||
| FR 20 RD-NSK4 | Retro-reflective sensor for high distance | F 2x | 50 ... 3500 mm | cube | NPN | ||
| FR 20 RD-NSM4 | Retro-reflective sensor for high distance | F 2x | 50 ... 3500 mm | cube | NPN | ||
| FR 20 RD-PSK4 | Retro-reflective sensor for high distance | F 2x | 50 ... 3500 mm | cube | PNP | ||
| FR 20 RD-PSM4 | Retro-reflective sensor for high distance | F 2x | 50 ... 3500 mm | cube | PNP | ||
| FR 20 RG-NSK4 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | NPN | ||
| FR 20 RG-NSM3 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | NPN | ||
| FR 20 RG-NSM4 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | NPN | ||
| FR 20 RG-PSK4 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | PNP | ||
| FR 20 RG-PSM3 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | PNP | ||
| FR 20 RG-PSM4 | Retro-reflective sensor for transparent objects | F 2x | 50 ... 500 mm | cube | PNP | ||
| FR 20 RG1-NSK4 | Retro-reflective sensor for transparent objects | F 2x | 5 ... 500 mm | cube | NPN | ||
| FR 20 RG1-NSM4 | Retro-reflective sensor for transparent objects | F 2x | 5 ... 500 mm | cube | NPN | ||
| FR 20 RG1-PSK4 | Retro-reflective sensor for transparent objects | F 2x | 5 ... 500 mm | cube | PNP | ||
| FR 20 RG1-PSM4 | Retro-reflective sensor for transparent objects | F 2x | 5 ... 500 mm | cube | PNP | ||
| FR 20 RL-NSK4 | 3m, Teach-In, 1000Hz, NPN N.O., cable | F 2x | 70 ... 3000 mm | cube | NPN | ||
| FR 20 RL-NSM4 | 3m, Teach-In, 1000Hz, NPN N.O., plug M8 4 pins | F 2x | 70 ... 3000 mm | cube | NPN | ||
| FR 20 RL-PSK4 | 3m, Teach-In, 1000Hz, PNP N.O., cable | F 2x | 70 ... 3000 mm | cube | PNP | ||
| FR 20 RL-PSM3 | 3m, Teach-In, 1000Hz, PNP N.O., plug M8 3 pins | F 2x | 70 ... 3000 mm | cube | PNP | ||
| FR 20 RL-PSM4 | 3m, Teach-in, 1000Hz, PNP N.O., plug M8 4 pins | F 2x | 70 ... 3000 mm | cube | PNP | ||
| FR 20 RLO-NSK4 | Retro-reflective laser light barrier | F 2x | 0 ... 4000 mm | cube | NPN | ||
| FR 20 RLO-NSM4 | Retro-reflective laser light barrier | F 2x | 0 ... 4000 mm | cube | NPN | ||
| FR 20 RLO-PSK4 | Retro-reflective laser light barrier | F 2x | 0 ... 4000 mm | cube | PNP | ||
| FR 20 RLO-PSM4 | Retro-reflective laser light barrier | F 2x | 0 ... 4000 mm | cube | PNP | ||
| FR 23 R-NSK4 | Retro-reflective sensor | F 2x | 0 ... 2500 mm | cube | NPN | ||
| FR 23 R-NSM4 | Retro-reflective sensor | F 2x | 0 ... 2500 mm | cube | NPN | ||
| FR 23 R-PSK4 | Retro-reflective sensor | F 2x | 0 ... 2500 mm | cube | PNP | ||
| FR 23 R-PSM4 | Retro-reflective sensor | F 2x | 0 ... 2500 mm | cube | PNP | ||
| FR 40 R-NSCL5 | 6m | F 40 | 50 ... 6000 mm | cube | NPN | ||
| FR 40 R-PAL4 | Retro-reflective sensor | F 40 | 50 ... 6000 mm | cube | PNP | ||
| FR 40 R-PSCL5 | 6m, control output, teach-in, PNP N.O., M12 5 pins | F 40 | 50 ... 6000 mm | cube | PNP | ||
| FR 40 RG-NSCL5 | Retro-reflective sensor for transparent objects | F 40 | 0 ... 1000 mm | cube | NPN | ||
| FR 40 RG-PSCL5 | Retro-reflective sensor for transparent objects | F 40 | 0 ... 1000 mm | cube | PNP | ||
| FR 50 R-NAK4 | 5,5m, NPN N.O./N.C., cable | F 50 | 0 ... 5500 mm | cube | NPN | ||
| FR 50 R-NAL4 | 5,5m, NPN N.O./N.C., plug M12 4 pins | F 50 | 0 ... 5500 mm | cube | NPN | ||
| FR 50 R-NSVK4 | 5,5m, NPN N.O., cont. output, cable | F 50 | 0 ... 5500 mm | cube | NPN | ||
| FR 50 R-NSVL4 | 5,5m, NPN N.O., cont. output, plug M12 4 pins | F 50 | 0 ... 5500 mm | cube | NPN | ||
| FR 50 R-PAK4 | 5,5m, PNP N.O./N.C., cable | F 50 | 0 ... 5500 mm | cube | PNP | ||
| FR 50 R-PAL4 | 5,5m, PNP N.O./N.C., plug M12 4 pins | F 50 | 0 ... 5500 mm | cube | PNP | ||
| FR 50 R-PSVK4 | 5,5m, PNP N.O., cont. output, cable | F 50 | 0 ... 5500 mm | cube | PNP | ||
| FR 50 R-PSVL4 | 5,5m, PNP N.O., cont. output, plug M12 4 pins | F 50 | 0 ... 5500 mm | cube | PNP | ||
| FR 50 RL-NAK4 | 12m, laser, NPN N.O./N.C., cable | F 50 | 0 ... 20000 mm | cube | NPN | ||
| FR 50 RL-NAL4 | 12m, laser, NPN N.O./N.C., plug M12 4 pins | F 50 | 0 ... 20000 mm | cube | NPN | ||
| FR 50 RL-NSVK4 | 12m, laser, NPN N.O., cont. output, cable | F 50 | 0 ... 20000 mm | cube | NPN | ||
| FR 50 RL-NSVL4 | 12m, laser, NPN N.O., cont. output, plug M12 4 pins | F 50 | 0 ... 20000 mm | cube | NPN | ||
| FR 50 RL-PAK4 | 12m, laser, PNP N.O./N.C., cable | F 50 | 0 ... 12000 mm | cube | PNP | ||
| FR 50 RL-PAL4 | 12m, laser, PNP N.O./N.C., plug M12 4 pins | F 50 | 0 ... 20000 mm | cube | PNP | ||
| FR 50 RL-PSVK4 | 12m, laser, PNP N.O., cont. output, cable | F 50 | 0 ... 20000 mm | cube | PNP | ||
| FR 50 RL-PSVL4 | 12m, laser, PNP N.O., cont. output, plug M12 4 pins | F 50 | 0 ... 20000 mm | cube | PNP | ||
| FR 55-R-NS-K4 | Retro-reflective light barrier, red light, NPN, IP67, cable | F 55 | 300 ... 12000 mm | cube | NPN | ||
| FR 55-R-NS-L4 | Retro-reflective light barrier, red light, NPN, IP67, plug M12 | F 55 | 300 ... 12000 mm | cube | NPN | ||
| FR 55-R-PS-K4 | Retro-reflective light barrier, red light, PNP, IP67, cable | F 55 | 300 ... 12000 mm | cube | PNP | ||
| FR 55-R-PS-L4 | Retro-reflective light barrier, red light, PNP, IP67, plug M12 | F 55 | 300 ... 12000 mm | cube | PNP | ||
| FR 55-RL-NS-K4 | Laser Retro-reflective light barrier, red light, NPN, IP67, cable | F 55 | 300 ... 12000 mm | cube | NPN | ||
| FR 55-RL-NS-L4 | Laser-retro-reflective light barrier, red light, NPN, IP67, plug M12 | F 55 | 300 ... 12000 mm | cube | NPN | ||
| FR 55-RL-PS-K4 | Laser-Retro-reflective light barrier, red light, PNP, IP67, cable | F 55 | 300 ... 12000 mm | cube | PNP | ||
| FR 55-RL-PS-L4 | Laser-Retro-reflective light barrier, red light, PNP, IP67, plug M12 | F 55 | 300 ... 12000 mm | cube | PNP | ||
| FR 55-RM-NS-L4 | Retro-reflective light barrier, stainless steel housing, red light, NPN, IP69K, plug M12 | F 55 | 300 ... 12000 mm | cube | NPN | ||
| FR 55-RM-PS-L4 | Retro-reflective light barrier, stainless steel housing, red light, PNP, IP69K, plug M12 | F 55 | 300 ... 12000 mm | cube | PNP | ||
| FR 12 R-NSK3 | 1.5m, NPN N.O., cable | M12 | 60 ... 1500 mm | cylindrically | NPN | ||
| FR 12 R-NSL4 | 1.5m, NPN N.O., plug M12 4 pins | M12 | 60 ... 1500 mm | cylindrically | NPN | ||
| FR 12 R-PSK3 | 1.5m, PNP N.O., cable | M12 | 60 ... 1500 mm | cylindrically | PNP | ||
| FR 12 R-PSL4 | 1.5m, PNP N.O., plug M12 4 pins | M12 | 60 ... 1500 mm | cylindrically | PNP | ||
| FR 18 R-NSK3 | 2000mm, NPN N.O., cable | M18 | 60 ... 2000 mm | cylindrically | NPN | ||
| FR 18 R-NSL4 | 2m, NPN N.O., plug M12 4 pins | M18 | 60 ... 2000 mm | cylindrically | NPN | ||
| FR 18 R-PSK3 | 2000mm, PNP N.O., cable | M18 | 60 ... 2000 mm | cylindrically | PNP | ||
| FR 18 R-PSL4 | 2000mm, PNP N.O., plug M12 4 pins | M18 | 60 ... 2000 mm | cylindrically | PNP | ||
| FR 18-1 I-NSK4 | 2m (4m on R5), IR, NPN N.O., cable | M18 | 0 ... 2000 mm | cylindrically | NPN | ||
| FR 18-1 I-NSL4 | 2m (4m on R5), IR, NPN N.O., plug M12 4 pins | M18 | 0 ... 2000 mm | cylindrically | NPN | ||
| FR 18-1 I-PSK4 | 2m (4m on R5), IR, PNP N.O., cable | M18 | 0 ... 2000 mm | cylindrically | PNP | ||
| FR 18-1 I-PSL4 | 2m (4m on R5), IR, PNP N.O., plug M12 4 pins | M18 | 0 ... 2000 mm | cylindrically | PNP | ||
| FR 18-1 R-NSK4 | 1m (2m on R5), NPN N.O., cable | M18 | 0 ... 1000 mm | cylindrically | NPN | ||
| FR 18-1 R-NSL4 | 1m (2m on R5), NPN N.O., plug M12 4 pins | M18 | 0 ... 1000 mm | cylindrically | NPN | ||
| FR 18-1 R-PSK4 | 1m (2m on R5), PNP N.O., cable | M18 | 0 ... 1000 mm | cylindrically | PNP | ||
| FR 18-1 R-PSL4 | 1m (2m on R5), PNP N.O., plug M12 4 pins | M18 | 0 ... 1000 mm | cylindrically | PNP | ||





back
Tollfree back call
print version