Light barriers for optical fiber adaptionThe FL 20 – the David amongst the Goliaths: It covers all the requirements of optical sensor technology in small spaces, offering highprecision detection with extreme ease of use. The FL 70 R-..D is the high-end sensor for fibre optics with a 4 digit display.It is characterised by simple settings and many additional functions, e.g. fine adjustment of the switch point, inversion of the switch output, adjustment of accuracy and speed, window programming, time functions and tamperproof protection. The display is always clearly visible thanks to a 180° rotatable screen. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| FL 20 R-NSK4 | Fibre optic amplifier | F 2x | 0 ... 1000 mm | cube | NPN | ||
| FL 20 R-NSM4 | Fibre optic amplifier | F 2x | 0 ... 1000 mm | cube | NPN | ||
| FL 20 R-PSK4 | Fibre optic amplifier | F 2x | 0 ... 1000 mm | cube | PNP | ||
| FL 20 R-PSM3 | Fibre optic amplifier | F 2x | 0 ... 1000 mm | cube | PNP | ||
| FL 20 R-PSM4 | Fibre optic amplifier | F 2x | 0 ... 1000 mm | cube | PNP | ||
| FL 70 R-NS-K4 | Fibre optic amplifier | F 70 | 0 ... 2000 mm | cube | NPN | ||
| FL 70 R-NS-M4 | Fibre optic amplifier | F 70 | 0 ... 2000 mm | cube | NPN | ||
| FL 70 R-NSD-M4 | Fibre optic amplifier with display | F 70 | 0 ... 2000 mm | cube | NPN | ||
| FL 70 R-PS-K4 | Fibre optic amplifier | F 70 | 0 ... 2000 mm | cube | PNP | ||
| FL 70 R-PS-M4 | Fibre optic amplifier | F 70 | 0 ... 2000 mm | cube | NPN | ||
| FL 70 R-PSD-M4 | Fibre optic amplifier with display | F 70 | 0 ... 2000 mm | cube | PNP | ||
| FL 70 RA-NSD-K5 | Fibre optic amplifier with display and analogue output | F 70 | 0 ... 2000 mm | cube | NPN | ||
| FL 70 RA-PSD-K5 | Fibre optic amplifier with display and analogue output | F 70 | 0 ... 2000 mm | cube | PNP | ||
| FMS 18-34 U | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 U-52 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 U-54 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 U-60 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 UL4 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 UL4-52 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 UL4-54 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FMS 18-34 UL4-60 | Proximity switch for fiber optic adaption | M18 | 5 ... 400 mm | cylindrically | PNP/NPN | ||
| FAV 30-01 | analogue sensor, cable | M30 | ∞ | cylindrically | analogue | ||
| FMS 30-34 U | Infrared, 100Hz, PNP/NPN N.O., cable | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-34 U-52 | Red light, 100Hz, PNP/NPN N.O., cable | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-34 U-55 | Infrared, 300Hz, PNP/NPN N.O., cable | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-34 UL4 | Infrared, 100Hz, PNP/NPN N.O., plug M12 4 pins | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-34 UL4-52 | Red light, 100Hz, PNP/NPN N.O., plug M12 4 pins | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-34 UL4-55 | Infrared, 300Hz, PNP/NPN N.O., plug M12 4 pins | M30 | 5 ... 1000 mm | cube | PNP/NPN | ||
| FMS 30-35 U | Infrared, 100Hz, PNP N.O., cont. output, cable | M30 | 5 ... 1000 mm | cylindrically | PNP | ||
| FMS 30-35 UL5 | Infrared, 100Hz, PNP N.O., plug M12 5 pins | M30 | 5 ... 1000 mm | cylindrically | PNP | ||
| FMS 30-44 U-56 | Infrared, 1000Hz, PNP/NPN N.O., cable | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-44 U-60 | Infrared, 5000Hz, PNP/NPN N.O., cable | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-44 UL4-56 | Infrared, 1000Hz, PNP/NPN N.O., plug M12 4 pins | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||
| FMS 30-44 UL4-60 | Infrared, 5000Hz, PNP/NPN N.O., plug M12 4 pins | M30 | 5 ... 1000 mm | cylindrically | PNP/NPN | ||





back
Tollfree back call
print version