Optical fibers for FLFibre optics are basically divided into two categories – glass and plastic transmission media. SensoPart offers its products in both versions. Fibre optics with glass are referred to as glass fibres. Use of a very high-quality mineral glass achieves much better performance data compared with plastic fibres. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| LLK2QRR19x25-PE-2m | Cross-section converter with silicon sheath | 0 ... 15 mm | 19 x 25 x 6 mm M3 brass nickelized | not sel. | |||
| K1L-203 | light barrier, 60 mm; plastic, ø 1mm, flexible frontend | Light barriers PE | 0 ... 190 mm | M3 brass nickelized | not sel. | ||
| K1L-78 | light barrier 140 mm, -40 ... +70 °C, length 2m | Light barriers PE | 0 ... 400 mm | not sel. | not sel. | ||
| K2L-201 | light barrier 120 mm | Light barriers PE | 0 ... 200 mm | M3 brass nickelized | not sel. | ||
| K2L-202 | light barrier 250 mm, length 2m; plastic, ø 2,2mm | Light barriers PE | 0 ... 850 mm | M4 brass nickelized | not sel. | ||
| K2L-204 | light barrier 300 mm, length 2m | Light barriers PE | 0 ... 600 mm | M4 brass nickelized | not sel. | ||
| K2L-7 | light barrier 250 mm, -40 ... +85 °C, length 2m | Light barriers PE | 0 ... 850 mm | M3 brass nickelized | not sel. | ||
| K2L-77 | light barrier 220 mm, oil resistant, -40 ... +105 °C, length 2m | Light barriers PE | 0 ... 600 mm | M3 brass nickelized | not sel. | ||
| K2Q-12 | Cross section converter 550mm | Light barriers PE | 0 ... 550 mm | 20 x 10 mm brass nickelized | not sel. | ||
| LLK1GL5-PE-2m | Fork sensor 5 mm | Light barriers PE | 5 ... 5 mm | 31,7 x 20 x 7 mm M3/ABS | not sel. | ||
| LLK2LM3 PE-1m | light barrier 150 mm | Light barriers PE | 0 ... 240 mm | M3 A1 | not sel. | ||
| LLK2LM4 PE-1m | barrier 400 mm | Light barriers PE | 0 ... 780 mm | M4 A1 | not sel. | ||
| LLK2LV6 PE-1m | light barrier, 8 ... 20mm, PE, range adjustable, focused, coaxial | Light barriers PE | 0 ... 2000 mm | ø 6 mm Alu | not sel. | ||
| LLK2LZ LS=10 | Proximity 200 mm | Light barriers PE | 0 ... 600 mm | cylindrically | not sel. | ||
| LLK2SLR10-PE-2m | light barrier, length 2 m | Light barriers PE | 0 ... 2000 mm | not sel. | not sel. | ||
| 33 L1/1000 MSC | light barrier, metal spiral, length 1 m | Light barriers with armour plate | 0 ... 550 mm | M4 brass nickelized | not sel. | ||
| 33 L1/500 MSC | light barrier, metal spiral, axial aperture, length 0,5 m | Light barriers with armour plate | 0 ... 550 mm | M4 plastic/brass nickelized | not sel. | ||
| LLK1GL10-PE-2m | Fork sensor 10 mm | Light barriers with PVC sheath | 10 ... 10 mm | 40,7 x 15 x 7 mm M3/ABS | not sel. | ||
| K1R-101 | scanner 35 mm, length 2m, plastic, ø 1mm | Proximity switches PE | 0 ... 95 mm | M3 brass nickelized | not sel. | ||
| K1R-103 | scanner 15 mm, length 2m, plastic, ø 1mm, flexible frontend | Proximity switches PE | 0 ... 100 mm | M3 brass nickelized | not sel. | ||
| K1R-104 | scanner 10 mm, lenght 2m, PE, balloptic | Proximity switches PE | 45 ... 200 mm | ø 4 mm V2A | not sel. | ||
| K1R-35 | scanner 50 mm, koaxial, -40 ... +70 °C, length 2m | Proximity switches PE | 0 ... 80 mm | M4 brass nickelized | not sel. | ||
| K1R-68 | Scanner 100 mm | Proximity switches PE | 0 ... 200 mm | M4 brass nickelized | not sel. | ||
| K1RZ-31 | Scanner 20 mm | Proximity switches PE | 0 ... 30 mm | ø 1,5 mm Alu | not sel. | ||
| K2R-100 | scanner 100 mm | Proximity switches PE | 0 ... 140 mm | M6 x 0,75 brass nickelized | not sel. | ||
| K2R-102 | scanner 100 mm, lenght 2m, plastic, ø 2,2mm | Proximity switches PE | 0 ... 300 mm | M6 x 0,75 brass nickelized | not sel. | ||
| K2R-25 | scanner 60mm, -40 ... +70 °C, length 2m | Proximity switches PE | 0 ... 250 mm | M6 x 0,75 brass nickelized | not sel. | ||
| K2R-6 | scanner 100mm, -40 ... +70 °C, length 2m | Proximity switches PE | 0 ... 250 mm | M6 x 0,75 brass nickelized | not sel. | ||
| K2R-67 | Scanner 120 mm | Proximity switches PE | 0 ... 300 mm | M6 x 0,75 brass nickelized | not sel. | ||
| LLK1L10x10-PE-2m | light barrier 120 mm | Proximity switches PE | keine Ang. | 10 x 10 mm M2 brass nickelized | not sel. | ||
| LLK1QRR10x10-PE-2m | Cross section converter line 6 mm, range 15 mm | Proximity switches PE | 1 ... 15 mm | 10 x 10 x 5 mm M3 brass nickelized | not sel. | ||
| LLK1RD12V6 PE-1m | Proximity, 12,5mm, spot ø 1,4mm, PE, focused, coaxial | Proximity switches PE | 12 ... 120 mm | ø 6 mm Alu | not sel. | ||
| LLK1RD20V6 PE-1m | Proximity, 20mm | Proximity switches PE | 50 ... 3 mm | ø 6 mm Alu | not sel. | ||
| LLK1RD8V6 PE-1m | Proximity, 8mm | Proximity switches PE | 8 ... 8 mm | ø 6 mm Alu | not sel. | ||
| LLK1RM3 PE-1m | Proximity, 50 mm | Proximity switches PE | 0 ... 50 mm | M3 A1 | not sel. | ||
| LLK1VRF5-PE-2m | Proximity switches PE | 4 ... 4 mm | 19,6 x 13 x 5 mm M3/ABS | not sel. | |||
| LLK1VRR22x15-PE-2m | Proximity switches PE | keine Ang. | 15,5 x 22 x 11 mm Polycarbonat | not sel. | |||
| LLK2RKM6 PE-1m | Proximity 150 mm | Proximity switches PE | 0 ... 150 mm | M6 x 0,75 A1 | not sel. | ||
| LLK2RM6 PE-1m | Proximity 50 mm | Proximity switches PE | 0 ... 300 mm | M6 x 0,75 A1 | not sel. | ||
| 33 R1/1000 MSC | scanner, metal spiral, length 1 m | Proximity switches with armour plate | 0 ... 210 mm | not sel. | not sel. | ||
| 33 R1/500 MSC | scanner, 70mm, metal spiral, axial aperture | Proximity switches with armour plate | 0 ... 210 mm | not sel. | not sel. | ||
| LLK1RVV6 PE-1m | Proximity 8 ... 20mm | Proximity switches with PVC sheath | 8 ... 20 mm | ø 6 mm Alu | not sel. | ||





back
Tollfree back call
print version