Slot sensors and optical windowsThe main feature of our fork sensors is their reliability with utmost accuracy. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| FGL 30-RK-30-PS-M3 | Fork width 30 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 30 mm | cube | PNP | ||
| FGL 30-RK-30-NS-M3 | Fork width 30 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 30 mm | cube | NPN | ||
| FGL 30-RK-30-PS-M4 | Slot sensor 30 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 30 mm | cube | PNP | ||
| FGL 30-RK-30-NS-M4 | Slot sensor 30 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 30 mm | cube | NPN | ||
| FGL 30-IK-30-PS-M3 | Fork width 30 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 30 mm | cube | PNP | ||
| FGL 30-IK-30-NS-M3 | Fork width 30 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 30 mm | cube | NPN | ||
| FGL 30-IK-30-PS-M4 | Slot sensor 30 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 30 mm | cube | PNP | ||
| FGL 30-IK-30-NS-M4 | Slot sensor 30 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 30 mm | cube | NPN | ||
| FGL 50-IK-50-PS-M3 | Fork width 50 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 50 mm | cube | PNP | ||
| FGL 50-IK-50-NS-M3 | Fork width 50 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 50 mm | cube | NPN | ||
| FGL 50-IK-50-PS-M4 | Fork width 50 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 50 mm | cube | PNP | ||
| FGL 50-IK-50-NS-M4 | Fork width 50 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 50 mm | cube | NPN | ||
| FGL 50-RK-50-PS-M3 | Fork width 50 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 50 mm | cube | PNP | ||
| FGL 50-RK-50-NS-M3 | Fork width 50 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 50 mm | cube | NPN | ||
| FGL 50-RK-50-PS-M4 | Fork width 50 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 50 mm | cube | PNP | ||
| FGL 50-RK-50-NS-M4 | Fork width 50 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 50 mm | cube | NPN | ||
| FGL 80-IK-50-PS-M3 | Fork width 80 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 80 mm | cube | PNP | ||
| FGL 80-IK-50-NS-M3 | Fork width 80 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 80 mm | cube | NPN | ||
| FGL 80-IK-50-PS-M4 | Fork width 80 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 80 mm | cube | PNP | ||
| FGL 80-IK-50-NS-M4 | Fork width 80 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 80 mm | cube | NPN | ||
| FGL 80-RK-50-PS-M3 | Fork width 80 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 80 mm | cube | PNP | ||
| FGL 80-RK-50-NS-M3 | Fork width 80 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 80 mm | cube | NPN | ||
| FGL 80-RK-50-PS-M4 | Fork width 80 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 80 mm | cube | PNP | ||
| FGL 80-RK-50-NS-M4 | Fork width 80 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 80 mm | cube | NPN | ||
| FGL 120-IK-50-PS-M3 | Fork width 120 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 120 mm | cube | PNP | ||
| FGL 120-IK-50-NS-M3 | Fork width 120 mm Plug M8 3-pin Used light infrared | FGL - plastic housing | 0 ... 120 mm | cube | NPN | ||
| FGL 120-IK-50-PS-M4 | Fork width 120 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 120 mm | cube | PNP | ||
| FGL 120-IK-50-NS-M4 | Fork width 120 mm Plug M8 4-pin Used light infrared | FGL - plastic housing | 0 ... 120 mm | cube | NPN | ||
| FGL 120-RK-50-PS-M3 | Fork width 120 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 120 mm | cube | PNP | ||
| FGL 120-RK-50-NS-M3 | Fork width 120 mm Plug M8 3-pin Used light red | FGL - plastic housing | 0 ... 120 mm | cube | NPN | ||
| FGL 120-RK-50-PS-M4 | Fork width 120 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 120 mm | cube | PNP | ||
| FGL 120-RK-50-NS-M4 | Fork width 120 mm Plug M8 4-pin Used light red | FGL - plastic housing | 0 ... 120 mm | cube | NPN | ||
| FGL 5-R-PSM3 | Fork width 5 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 5 mm | cube | PNP | ||
| FGL 10-R-PSM3 | Fork width 10 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 10 mm | cube | PNP | ||
| FGL 20-R-PSM3 | Fork width 20 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 20 mm | cube | PNP | ||
| FGL 30-R-PSM3 | Fork width 30 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 30 mm | cube | PNP | ||
| FGL 50-R-PSM3 | Fork width 50 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 50 mm | cube | PNP | ||
| FGL 80-R-PSM3 | Fork width 80 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 80 mm | cube | PNP | ||
| FGL 120-R-PSM3 | Fork width 120 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 120 mm | cube | PNP | ||
| FGL 180-R-PSM3 | Fork width 180 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 180 mm | cube | PNP | ||
| FGL 220-R-PSM3 | Fork width 220 mm Plug M8 3-pin Used light red | FGL - metal housing | 0 ... 220 mm | cube | PNP | ||
| FG 40 I-PSM3 | Optical window Plug M8 3-pin Used light infrared | FG - metal housing | 0 ... 80 mm | cube | PNP | ||
| FG 80 I-PSM3 | Optical window Plug M8 3-pin Used light infrared | FG - metal housing | 0 ... 80 mm | cube | PNP | ||
| FG 120 I-PSM3 | Optical window Plug M8 3-pin Used light infrared | FG - metal housing | 0 ... 120 mm | cube | PNP | ||





back
Tollfree back call
print version