Proximity switches with background suppressionDifferent object colours and surfaces can heavily effect the detection behaviour of an energetic switch. With purely energetic evaluation, it is, for example, not possible to detect a black object in front of a white background.The white background reflects more light than the object itself. | |||||||
| Features | |||||||
|---|---|---|---|---|---|---|---|
| FT 20 IH-NSK4 | Proximity switch with background suppression | F 2x | 30 ... 150 mm | cube | NPN | ||
| FT 20 IH-NSM4 | Proximity switch with background suppression | F 2x | 30 ... 150 mm | cube | NPN | ||
| FT 20 IH-PSK4 | Proximity switch with background suppression | F 2x | 30 ... 150 mm | cube | PNP | ||
| FT 20 IH-PSM3 | Proximity switch with background suppression | F 2x | 30 ... 150 mm | cube | PNP | ||
| FT 20 IH-PSM4 | Proximity switch with background suppression | F 2x | 30 ... 150 mm | cube | PNP | ||
| FT 20 RH-NSK4 | Proximity switch with background suppression | F 2x | 25 ... 100 mm | cube | NPN | ||
| FT 20 RH-NSM4 | Proximity switch with background suppression | F 2x | 25 ... 100 mm | cube | NPN | ||
| FT 20 RH-PSK4 | Proximity switch with background suppression | F 2x | 25 ... 100 mm | cube | PNP | ||
| FT 20 RH-PSM3 | Proximity switch with background suppression | F 2x | 25 ... 100 mm | cube | PNP | ||
| FT 20 RH-PSM4 | Proximity switch with background suppression | F 2x | 25 ... 100 mm | cube | PNP | ||
| FT 20 RLH-NSK4 | 60mm, bgs, teach-in, laser, NPN N.O., plug M8 4 pins | F 2x | 20 ... 60 mm | cube | NPN | ||
| FT 20 RLH-NSM3 | Proximity switch with background suppression | F 2x | 20 ... 60 mm | cube | NPN | ||
| FT 20 RLH-NSM4 | 60mm, bgs, teach-in, laser, NPN N.O., plug M8 4 pins | F 2x | 20 ... 60 mm | cube | NPN | ||
| FT 20 RLH-PSK4 | 60mm, bgs, teach-in, laser, PNP N.O., cable | F 2x | 20 ... 60 mm | cube | PNP | ||
| FT 20 RLH-PSM3 | Proximity switch with background suppression | F 2x | 20 ... 60 mm | cube | PNP | ||
| FT 20 RLH-PSM4 | 60mm, bgs, teach-in, laser, PNP N.O., plug M8 4 pins | F 2x | 20 ... 60 mm | cube | PNP | ||
| FT 20 RLHD-NSK4 | 120mm, bgs, teach-In, laser, NPN, cable | F 2x | 30 ... 110 mm | cube | NPN | ||
| FT 20 RLHD-NSM4 | 120mm, bgs, teach-in, laser, PNP, plug M8 4 pins | F 2x | 30 ... 110 mm | cube | NPN | ||
| FT 20 RLHD-PSK4 | 120mm, bgs, teach-in, laser, PNP, cable | F 2x | 30 ... 110 mm | cube | PNP | ||
| FT 20 RLHD-PSM4 | 120mm, bgs, teach-in, laser, PNP, plug M8 4 pins | F 2x | 30 ... 110 mm | cube | PNP | ||
| FT 23 RF-PSM4 | 60mm fixfocus, PNP N.O., plug M8 4 pins | F 2x | 0 ... 60 mm | cube | PNP | ||
| FT 40 RH-NSCL5 | Proximity switch with background suppression | F 40 | 70 ... 250 mm | cube | NPN | ||
| FT 40 RH-PSCL5 | Proximity switch with background suppression | F 40 | 70 ... 250 mm | cube | PNP | ||
| FT 50 IH-NAK4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | NPN | ||
| FT 50 IH-NAL4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | NPN | ||
| FT 50 IH-NSVK4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | NPN | ||
| FT 50 IH-NSVL4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | NPN | ||
| FT 50 IH-PAK4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | PNP | ||
| FT 50 IH-PAL4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | PNP | ||
| FT 50 IH-PSVK4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | PNP | ||
| FT 50 IH-PSVL4 | Proximity switch with background suppression | F 50 | 150 ... 600 mm | cube | PNP | ||
| FT 50 RH-NAK4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | NPN | ||
| FT 50 RH-NAL4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | NPN | ||
| FT 50 RH-NSVK4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | NPN | ||
| FT 50 RH-NSVL4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | NPN | ||
| FT 50 RH-PAK4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | PNP | ||
| FT 50 RH-PAL4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | PNP | ||
| FT 50 RH-PSVK4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | PNP | ||
| FT 50 RH-PSVL4 | Proximity switch with background suppression | F 50 | 30 ... 300 mm | cube | PNP | ||
| FT 50 RLH-NAK4 | 150mm, bgs, laser, NPN N.O./N.C., cable | F 50 | 30 ... 150 mm | cube | NPN | ||
| FT 50 RLH-NAL4 | 150mm, bgs, laser, NPN N.O./N.C., plug M12 4 pins | F 50 | 30 ... 150 mm | cube | NPN | ||
| FT 50 RLH-NSVK4 | 150mm, bgs, laser, NPN N.O./cont. output., cable | F 50 | 30 ... 150 mm | cube | NPN | ||
| FT 50 RLH-NSVL4 | 150mm, bgs, laser, NPN N.O., cont. output, plug M12 4 pins | F 50 | 30 ... 150 mm | cube | NPN | ||
| FT 50 RLH-PAK4 | 150mm, bgs, laser, PNP N.O./N.C., cable | F 50 | 30 ... 150 mm | cube | PNP | ||
| FT 50 RLH-PAL4 | 150mm, bgs, laser, PNP N.O./N.C., plug M12 4 pins | F 50 | 30 ... 150 mm | cube | PNP | ||
| FT 50 RLH-PSVK4 | 150mm, bgs, laser, PNP N.O./cont. output., cable | F 50 | 30 ... 150 mm | cube | PNP | ||
| FT 50 RLH-PSVL4 | 150mm, bgs, laser, PNP N.O., cont. output, plug M12 4 pins | F 50 | 30 ... 150 mm | cube | PNP | ||
| FT 50 RLHD-NAK4 | 300m | F 50 | 50 ... 300 mm | cube | NPN | ||
| FT 50 RLHD-NAL4 | 300mm, bgs, laser, PNP N.O./N.C., plug M12 4 pins | F 50 | 50 ... 300 mm | cube | NPN | ||
| FT 50 RLHD-PAK4 | 300mm, bgs, laser, PNP N.O./N.C., cable | F 50 | 50 ... 300 mm | cube | PNP | ||
| FT 50 RLHD-PAL4 | 300mm, bgs, laser, PNP N.O./N.C., plug M12 4 pins | F 50 | 50 ... 300 mm | cube | PNP | ||
| FT 55-RH-NS-K4 | Proximity switch with backround suppression, red light , NPN, IP67, cable | F 55 | 3 ... 1200 mm | cube | NPN | ||
| FT 55-RH-NS-L4 | Proximity switch with backround suppression, red light , NPN, IP67, plug M12 | F 55 | 3 ... 1200 mm | cube | NPN | ||
| FT 55-RH-PS-K4 | Proximity switch with backround suppression, red light , PNP, IP67, cable | F 55 | 30 ... 1200 mm | cube | PNP | ||
| FT 55-RH-PS-L4 | Proximity switch with backround suppression, red light , PNP, IP67, plug M12 | F 55 | 3 ... 1200 mm | cube | PNP | ||
| FT 55-RL2H-NS-K4 | Laser Proximity switch with backround suppression, red light , NPN, IP67, cable | F 55 | 0 ... 1000 mm | cube | NPN | ||
| FT 55-RL2H-NS-K4 | F 55 | 5 ... 1000 mm | cube | NPN | |||
| FT 55-RL2H-NS-L4 | Laser- Proximity switch with backround suppressiong, red light , NPN, IP67, plug M12 | F 55 | 5 ... 1000 mm | cube | NPN | ||
| FT 55-RL2H-PS-K4 | Laser-Proximity switch with backround suppression, red light , PNP, IP67, cable | F 55 | 5 ... 1000 mm | cube | PNP | ||
| FT 55-RL2H-PS-L4 | Laser-Proximity switch with backround suppression, red light , PNP, IP67, plug M12 | F 55 | 5 ... 1000 mm | cube | PNP | ||
| FT 55B-RH-NS-K4 | Proximity switch with backround suppression, red light, NPN, IP67, cable | F 55 | 3 ... 800 mm | cube | NPN | ||
| FT 55B-RH-NS-L4 | Proximity switch with backround suppression, red light, NPN, IP67, plug M12 | F 55 | 3 ... 800 mm | cube | NPN | ||
| FT 55B-RH-PS-K4 | Proximity switch with backround suppression, red light, PNP, IP67, cable | F 55 | 3 ... 800 mm | cube | PNP | ||
| FT 55B-RH-PS-L4 | Proximity switch with backround suppression, red light, PNP, IP67, plug M12 | F 55 | 3 ... 800 mm | cube | PNP | ||
| FT 88-IH-NA-L5 | Proximity switch with background suppression | F 88 | 20 ... 2000 mm | cube | NPN | ||
| FT 88-IH-PA-L5 | Proximity switch with background suppression | F 88 | 20 ... 2000 mm | cube | PNP | ||
| FT 88-IH-RAT-PM | Proximity switch with background suppression | F 88 | 20 ... 2000 mm | cube | relais | ||
| FT 88-RH-NA-L5 | Proximity switch with background suppression | F 88 | 20 ... 700 mm | cube | PNP | ||
| FT 88-RH-PA-L5 | Proximity switch with background suppression | F 88 | 20 ... 700 mm | cube | PNP | ||
| FT 88-RH-RAT-PM | Proximity switch with background suppression | F 88 | 20 ... 700 mm | cube | PNP | ||
| FT 92 IL-NSK3 | Laser sensor, 0.2 ... 6m, cable | F 9x | 200 ... 6000 mm | cube | NPN | ||
| FT 92 IL-NSL4 | Laser sensor, 0.2 ... 6m, plug M12-5Pol | F 9x | 200 ... 6000 mm | cube | NPN | ||
| FT 92 IL-PS-KL4 | Laser sensor, 0.2 ... 6m, connector at cable, length approx. 0.3 m | F 9x | 200 ... 6000 mm | cube | PNP | ||
| FT 92 IL-PSK3 | Laser sensor, 0.2 ... 6m, cable | F 9x | 200 ... 6000 mm | cube | PNP | ||
| FT 92 IL-PSL4 | Laser sensor, 0.2 ... 6m, plug M12-5Pol | F 9x | 200 ... 6000 mm | cube | PNP | ||
| FT 12 RF-PSL4 | 23mm, fixfocus, PNP N.O., plug M12 4 pins | M12 | 0 ... 24 mm | cylindrically | PNP | ||
| FT 12 RH-PSL4 | Proximity switch with background suppression | M12 | 10 ... 60 mm | cylindrically | PNP | ||
| FMH 18 | 120mm, bgs, PNP complementary, cable | M18 | 40 ... 120 mm | cylindrically | PNP | ||
| FMH 18-L4 | 120mm, bgs, PNP, complementary, plug | M18 | 40 ... 120 mm | cylindrically | PNP | ||
| FMH 18W | 120mm, bgs, rectangular housing, PNP complementary, cable | M18 | 40 ... 120 mm | cylindrically | PNP | ||
| FMH 18W-L4 | 120mm, bgs, rectangular housing, PNP complementary, plug | M18 | 40 ... 120 mm | cylindrically | PNP | ||





back
Tollfree back call
print version