V20-ALL-P4-I-M-M3-L
Order reference:
V20-ALL-P4-I-M-M3-LProduct number:
637-91072Scope of delivery:
VISOR® XE vision sensor, Operating manual, Mounting bracket (MK 45) and Allen keyShort description:
VISOR® XE V20 Allround Professional, infrared illumination, medium field of view, motorized focus, LAN interface, target laserDescription
Applications
Detecting objects
Measurement
Identify
Positioning
Counting
Robotics
255 jobs with 255 detectors each
Alignment: X/Y and orientation
Pattern matching, contours, target mark 3D: Teach-in and detection of patterns, contours and 3D poses
Caliper: Distance between edges
BLOB, gray threshold, brightness: Evaluation of brightness
Contrast: Evaluation of the contrast
Barcode: Reading 1D barcodes, EAN, UPC, RSS, 2/5 Interleaved, 2/5 Industrial, Code 32, Code 39, Code 93, Code 128, GS1, Pharmacode, Codabar
Datacode: Reading 2D codes: ECC200, QR code, PDF 417, ECC200 GS1
OCR: Reading fonts
Classification (AI): Assignment of objects using AI technology
| Opticial data | ||
|---|---|---|
| Image chip type | Monochrome | |
| Light source | LED | |
| Light color | Infrared | |
| Wavelength [nm] | 850 | |
| LED risk category [RG] | 0 | |
| Resolution | SPXGA | |
| Number of pixels (H x V) [px] | 1600 x 1200 | |
| Imaging chip technology | CMOS | |
| Sensor size ["] | 1/2.9 | |
| Pixel size [µm] | 3.00 | |
| Field of view type | Medium | |
| Operating distance [mm] | 30 ... 10,000 | |
| Focal length [mm] | 12.0 | |
| Opening angle [°] | 23.0 | |
| Min. field of view (X x Y) [mm] | 13.5 x 10.1 | |
| Aperture number | 2.8 | |
| Depth of field | Standard | |
| Focus drive | Motorized | |
| Target laser | Laser red (655 nm) | |
| Laser class | 1 (IEC 60825-1) | |
| Functions | ||
|---|---|---|
| Hardware | VISOR® XE | |
| Max. number of jobs | 255 | |
| Max. number of detectors | 255 | |
| Alignment | Contour comparison, Pattern matching, Edge detection | |
| Available detectors | Pattern matching, Contour, Contour (3D), Contour check, BLOB, Target mark (3D), Data code, Barcode, OCR, Brightness, Contrast, Gray level, Caliper, Classification (AI) | |
| Result processing | Text, Numbers, Robotics | |
| Pre-processing | Arrangement, Filter | |
| Robotic functions | Gripper clearance check, Result offset, image coordinates, Result offset 2D, Result offset 3D | |
| Additional functions | Archiving, Image transmission, individual overlays, Multiple image acquisition, Multishot, Color channel, color distance and binarization, Multiple detection for contour and pattern matching detector, Multiple detection for detector contour (3D), Job checksum, Conditional executions | |
| Calibration | Board (measurement), Board (robotics), Hand-Eye (6-axis robot, SCARA and gantry robot), Base-Eye (6-axis robot,, SCARA and gantry robot), Scaling (measurement), Point pair list (robotics) | |
| IO-Link | No | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 18 ... 30 | |
| Typical current draw [mA] | 350 | |
| Type of voltage source | The device must be supplied by a "Class 2" power supply unit. | |
| Readiness delay [ms] | ≤ 16,000 | |
| Reverse polarity protection | Yes | |
| Overvoltage protection | No | |
| Residual ripple [%] | ≤ 5 Vss, level 3 | |
| Explanation of residual ripple | EN 61000-4-17 | |
| Polarity | PNP/NPN | |
| Short circuit protection | Yes | |
| Input threshold (High) | > UB-1V | |
| Input threshold (Low) | < 3V | |
| Input resistance [kΩ] | > 20 | |
| Max. output current [mA] | 50 | |
| Explanation of max. output current | max. 100 mA on pin 12 | |
| Inductive loads | Typ.: Relay 17 K / 2 H, pneumatic valve 1.4 K / 190 mH | |
| Max. output current (total) [mA] | 200 | |
| Ethernet transmission rate [Mbit/s] | 100 | |
| Number of switchable IOs | 6 | |
| Number of outputs | 2 | |
| Number of inputs | 2 | |
| Encoder functions | No | |
| Mechanical data | ||
|---|---|---|
| Height [mm] | 85.0 | |
| Length [mm] | 45.0 | |
| Width [mm] | 45.0 | |
| Weight [g] | ~ 220 | |
| Front panel material | PMMA | |
| Housing material | Aluminum (cast) | |
| Connection name | Supply | |
| - Number of pins | 12 | |
| - Coding | A | |
| - Thread | M12x1 | |
| - Material | Metal | |
| - Type | Plug | |
| Connection name | LAN | |
| - Number of pins | 4 | |
| - Coding | D | |
| - Thread | M12x1 | |
| - Material | Metal | |
| - Type | Socket | |
| Connection name | LAN | |
| - Number of pins | 4 | |
| - Coding | D | |
| - Thread | M12x1 | |
| - Material | Metal | |
| - Type | Socket | |
| Ambient temperature: operation [°C] | 0 ... 50 | |
| Explanation of ambient temperature: operation | < 95 % humidity, non-condensing | |
| Ambient temperature: storage [°C] | -20 ... 60 | |
| Explanation of ambient temperature: storage | < 95 % humidity, non-condensing | |
| Protection class | IP 65, IP 67 | |
| Explanation of protection class | For C-mount devices, only in combination with protective tube | |
| Vibration and shock resistance | EN 60068-2-6, EN 60068-2-27 | |
| Classification Reference Features | ||
|---|---|---|
| Sensor (image analysis) | 27310205 | ECLASS 10.1 |
| Sensor (image analysis) | 27310205 | ECLASS 11.0 |
| Sensor (image analysis) | 27310205 | ECLASS 11.1 |
| Sensor (image analysis) | 27310205 | ECLASS 12.0 |
| Sensor (image analysis) | 27310205 | ECLASS 13.0 |





