FT 25-RA-60-PNSUL-M4M
Order reference:
FT 25-RA-60-PNSUL-M4MProduct number:
604-41008Scope of delivery:
Operating manual, SensorShort description:
Working range 20...80 mm, red light, analogue 1...10 V, teach-in, Auto-detect, N.O./N.C, metal connector M8x1, 4-pin, IO-Link
Description
- Miniature housing with a scanning distance of up to 200 mm, for easy installation and high flexibility
- High linearity and high repeatability for precise control tasks
- Virtually surface-independent detection on homogeneous object surfaces
- Invertible analogue characteristic curve
- Switching window, for example for two-point control, can be set separately
- Measured value output via IO-Link
| Opticial data | ||
|---|---|---|
| Setting range [mm] | 20 ... 80 | |
| Explanation of the setting range | Reference material 5...90% remission | |
| Resolution [mm] | 0,120 | |
| Explanation of resolution | 12 bit | |
| Linearity [mm] | 0,40 | |
| Explanation of linearity | ± 0.4 mm, reference material gray, 20% remission | |
| Repeatability [mm] | ≤ 0,40 | |
| Explanation of repeatability | Reference material gray, 20% remission, under constant ambient conditions | |
| Hysteresis [mm] | 2,5 | |
| Light source | LED | |
| Light color | Red | |
| Wavelength [nm] | 632 | |
| Light spot size [mm] | See diagram | |
| Switching frequency ≤ [Hz] | ≤ 1 000 | |
| Explanation of switching frequency | ti/tp 1:1 | |
| Functions | ||
|---|---|---|
| Display, LED yellow | Switching output indicator | |
| Display, LED green | Operating voltage indicator | |
| Setting options | Analogue measurement range QA Invertible analogue characteristic curve Switching output Q (switching window) N.O. / N.C. via teach-in button Wide range of setting options for service and process data via IO-Link | |
| Default settings | Analogue output QA (1...10 V): 20...80 mm Switching output Q, N.O. detection range: 20...80 mm | |
| Measuring range adjustment | via teach-in button and IO-Link | |
| IO-Link | Yes | |
| IO-Link | ||
|---|---|---|
| Data storage | Yes | |
| Communication mode | COM 2 | |
| Length of the process data [Bit] | 24 | |
| Min. cycle time [ms] | 2,7 | |
| SIO mode | is supported | |
| IO-Link specification | 1.1 | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 13 ... 30 | |
| No-load current [mA] | ≤ 30 | |
| Output current [mA] | ≤ 100 | |
| Readiness delay [ms] | ≤ 300 | |
| Reverse polarity protection | Yes | |
| Short circuit protection | Yes | |
| Response time Q [µs] | ≤ 500 | |
| Response time QA [µs] | ≤ 400,0 | |
| Analog output QA | 1 ... 10 V / max. 3 mA | |
| Analog output QA voltage [V] | 1 ... 10 | |
| Measured value output | Analog (voltage), IO Link | |
| Protection class | 2 | |
| Max. capacitive load [nF] | 10 | |
| Output function | N.O./N.C. | |
| Number of outputs | 1 | |
| Warm-up time [Min.] | 10 | |
| Temperature profile [mm/K] | 0,10 | |
| Switching output Q | Auto-Detect, PNP, NPN | |
| Mechanical data | ||
|---|---|---|
| Height [mm] | 34,0 | |
| Length [mm] | 20,0 | |
| Width [mm] | 12,0 | |
| Weight [g] | ~ 10 | |
| Front panel material | PMMA | |
| Housing material | ABS | |
| Ambient temperature: operation [°C] | -20 ... 60 | |
| Explanation of operation at ambient air temperature | UL: -20…+50 °C | |
| Ambient temperature: storage [°C] | -20 ... 80 | |
| Protection class | IP 67, IP 69 | |
| Explanation of protection class | with IP 67 / IP 69 plug connected | |
| Vibration and shock resistance | EN 60947-5-2 | |
| Connection name | Metal plug M8x1, 4-pin | |
| - Number of pins | 4 | |
| - Thread | M8x1 | |
| Housing type | Cuboidal | |
| Classification Reference Features | ||
|---|---|---|
| Optical distance sensor | EC001825 | ETIM 6.0 |
| Optical distance sensor | EC001825 | ETIM 7.0 |
| Optischer Abstandssensor | EC001825 | ETIM 8.0 |
| Ultrasonic one-way barrier | 27270801 | ECLASS 10.1 |
| Optical distance sensor | 27270801 | ECLASS 11.0 |
| Optical distance sensor | 27270801 | ECLASS 11.1 |
| Optical distance sensor | 27270916 | ECLASS 12.0 |
| Optical distance sensor | 27270916 | ECLASS 13.0 |
| Description | Application | Industry |
|---|---|---|
| Transfer to test station | Positioning |
Robotics
, Assembly & Handling |
| Palletisation of packaging |
Positioning
, Detection |
Robotics
, Packaging technology , Intralogistics |










