UT 18-750-A-IL4
Order reference:
UT 18-750-A-IL4Product number:
690-10105Short description:
Ultrasonic proximity switch, M18, detection range 50-800mm, setting range 70-800mm, 4-20mA; plug M12, 4-pin external teach-in
Description
- Long operating scanning distance of 800 mm
- Robust M18 metal housing for harsh operating conditions
- Analogue output: 4 ? 20 mA
- Rising / falling output characteristic adjustable
| Functions | ||
|---|---|---|
| Set characteristic analog curve | via control input | |
| Display, LED yellow | Switching output indicator | |
| Display, LED green | Operating voltage indicator | |
| Display, LED red | Fault indicator | |
| Setting options | Rising / falling edge via control input | |
| Default settings | Evaluation limit 1 = 70 mm Evaluation limit 2 = 800 mm | |
| IO-Link | No | |
| Connection, WH | Teach / Input | |
| Temperature drift [mm/K] | 12.000 | |
| Explanation of temperature drift | ± 1.5% of end value | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 10 ... 30 | |
| Explanation of operating voltage UB | max. 10% residual ripple, within UB | |
| No-load current [mA] | ≤ 20 | |
| Overvoltage protection | Yes | |
| Short circuit protection | Yes | |
| Response time Q [µs] | ≤ 100,000 | |
| Analog output QA current [mA] | 4 ... 20 | |
| Control input | - UB = lower evaluation limit + UB = upper evaluation limit | |
| Output type | Analogue output | |
| Number of outputs | 1 | |
| Current output | Ra < 300 Ω | |
| Mechanical data | ||
|---|---|---|
| Height [mm] | 50.2 | |
| Diameter | M18 | |
| Weight [g] | ~ 25 | |
| Housing material | Brass, nickel-plated | |
| Material, ultrasonic converter | Polyurethane foam, Epoxy resin with glass content, PBT (cover) | |
| Ambient temperature: operation [°C] | -25 ... 70 | |
| Ambient temperature: storage [°C] | -40 ... 85 | |
| Protection class | IP 65 | |
| Explanation of protection class | with IP 65 plug connected | |
| Connection name | Plug, M12x1, 4-pole | |
| - Thread | M12 | |
| Housing type | Cylindrical | |
| Techhnical data | ||
|---|---|---|
| Working range [mm] | 50 ... 800 | |
| Ultrasonic sound frequency [Hz] | ~ 205,000 | |
| Resolution [mm] | 0.400 | |
| Explanation of resolution | Of end value | |
| Repeatability [mm] | ≤ 4.00 | |
| Explanation of repeatability | ± 0.5% of end value | |
| Classification Reference Features | ||
|---|---|---|
| Ultrasonic distance sensor | EC001846 | ETIM 6.0 |
| Ultrasonic distance sensor | EC001846 | ETIM 7.0 |
| Ultraschall Abstandssensor | EC001846 | ETIM 8.0 |
| Ultrasonic distance sensor | 27270804 | ECLASS 10.1 |
| Ultrasonic distance sensor | 27270804 | ECLASS 11.0 |
| Ultrasonic distance sensor | 27270804 | ECLASS 11.1 |
| Ultrasonic distance sensor | 27272806 | ECLASS 12.0 |
| Ultrasonic distance sensor | 27272806 | ECLASS 13.0 |
