IMT 8-S-NB2-PSL-M3M
Order reference:
IMT 8-S-NB2-PSL-M3MProduct number:
996-01007Short description:
Inductive sensor, M8 housing, non-flush, Sn= 4 mm, PNP/NO, M8 3-pin plug, IO-Link
Description
- Various parameter configuration options
- IO-Link 1.1
| Functions | ||
|---|---|---|
| Display, LED yellow | Switching output indicator | |
| Setting options | N.O. / N.C. Wide range of setting options via IO-Link | |
| Default settings | NO | |
| IO-Link | Yes | |
| Temperature drift [mm/K] | 0.160 | |
| Explanation of temperature drift | ≤ 10% Sr | |
| Techhnical data | ||
|---|---|---|
| Reduction factor, Al | 0.45 | |
| Reduction factor, Cu | 0.40 | |
| Reduction factor, steel FE 360 | 1.00 | |
| Correction factor, V2A | 0.75 | |
| Correction factor, CuZn | 0.50 | |
| Repeatability [mm] | ≤ 0.20 | |
| Rated switching distance, Sn [mm] | 4.0 | |
| Switching frequency ≤ [Hz] | ≤ 3,500 | |
| Ensured switching distance [mm] | ≤ 3.240 | |
| Rated switching distance, Sn [mm] | 4.0 | |
| Standard measurement plate | 12 mm x 12 mm x 1 mm (FE 360) | |
| IO-Link | ||
|---|---|---|
| Data storage | No | |
| Communication mode | COM 2 | |
| Length of the process data [Bit] | 2 | |
| Min. cycle time [ms] | 10.4 | |
| SIO mode | is supported | |
| IO-Link specification | 1.1 | |
| ISDU | Not supported | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 10 ... 30 | |
| No-load current [mA] | ≤ 10 | |
| Output current [mA] | ≤ 200 | |
| Readiness delay [ms] | ≤ 80 | |
| Reverse polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output function | N.O./N.C. | |
| Explanation of output function | Can be set / configured via IO-Link | |
| Residual current, Ir [µA] | ≤ 100.0 | |
| Residual ripple [%] | ≤ 20 | |
| Switching output Q | PNP | |
| Voltage drop U [V] | 2.0 | |
| Explanation of voltage drop U | ≤ 2 V DC at 200 mA | |
| Inductive protection | Yes | |
| Mechanical data | ||
|---|---|---|
| Housing material | Stainless steel, V2A | |
| Connection name | Stainless steel plug, V2A, M8x1, 3-pin | |
| Installation | not flush | |
| Length [mm] | 45.0 | |
| Weight [g] | ~ 12 | |
| Housing material | Stainless steel, V2A | |
| Material, active surface | PBTP Crastin | |
| Ambient temperature: operation [°C] | -25 ... 70 | |
| Ambient temperature: storage [°C] | -25 ... 70 | |
| Protection class | IP 67 | |
| Explanation of protection class | with IP 67 plug connected | |
| Vibration and shock resistance | EN IEC 60947-5-2 | |
| Connection name | Stainless steel plug, V2A, M8x1, 3-pin, IO-Link | |
| - Number of pins | 3 | |
| - Thread | M8x1 | |
| Installation | not flush | |
| Housing type | Cylindrical | |
| Max. tightening torque [Nm] | 0.30 | |
| Standard measurement plate | 12 mm x 12 mm x 1 mm (FE 360) | |
| Classification Reference Features | ||
|---|---|---|
| Inductive distance sensor | EC001818 | ETIM 6.0 |
| Inductive distance sensor | EC001818 | ETIM 7.0 |
| Induktiver Abstandssensor | EC001818 | ETIM 8.0 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 10.1 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 11.0 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 11.1 |
| Inductive proximity switch | 27274001 | ECLASS 12.0 |
| Inductive proximity switch | 27274001 | ECLASS 13.0 |
