Standardsensoren
IMT 8-S-QB3-PSL-M3M
Order reference:
IMT 8-S-QB3-PSL-M3MProduct number:
996-01017Short description:
Inductive sensor, M8 housing, quasi-flush, Sn= 3 mm, PNP/NO, M8 3-pin plug, IO-Link
Description
- Increased switching distance
- Excellent repeatability
- IO-Link 1.1
| Opticial data | ||
|---|---|---|
| Repeatability [mm] | ≤ 0.15 | |
| Ensured switching distance [mm] | ≤ 243.000 | |
| Hysteresis [mm] | 3.0 | |
| Switching frequency ≤ [Hz] | ≤ 1,000 | |
| Techhnical data | ||
|---|---|---|
| Repeatability [mm] | ≤ 0.15 | |
| Switching frequency ≤ [Hz] | ≤ 1,000 | |
| Ensured switching distance [mm] | ≤ 243.000 | |
| Rated switching distance, Sn [mm] | 3.0 | |
| Functions | ||
|---|---|---|
| Display, LED yellow | Switching output indicator | |
| IO-Link | Yes | |
| IO-Link | ||
|---|---|---|
| Communication mode | COM 2 | |
| Length of the process data [Bit] | 7 | |
| Min. cycle time [ms] | 104.0 | |
| SIO mode | is supported | |
| IO-Link specification | 11 | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 10 ... 30 | |
| No-load current [mA] | ≤ 10 | |
| Output current [mA] | ≤ 200 | |
| Reverse polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output function | N.O./N.C. | |
| Residual current, Ir [µA] | ≤ 1.0 | |
| Switching output Q | PNP | |
| Voltage drop U [V] | 2.0 | |
| Mechanical data | ||
|---|---|---|
| Housing material | Nickel silver, chrome-plated | |
| Connection name | Metal plug M8x1, 3-pin | |
| Installation | semi-flush | |
| Length [mm] | 60.0 | |
| Weight [g] | ~ 17 | |
| Housing material | Nickel silver, chrome-plated | |
| Ambient temperature: operation [°C] | -25 ... 70 | |
| Ambient temperature: storage [°C] | -25 ... 70 | |
| Protection class | IP 67 | |
| Explanation of protection class | with IP 67 plug connected | |
| Vibration and shock resistance | EN IEC 60947-5-2 | |
| Connection name | Metal plug M8x1, 3-pin, IO-Link | |
| - Number of pins | 3 | |
| - Thread | M8x1 | |
| Installation | semi-flush | |
| Housing type | Cylindrical | |
| Classification Reference Features | ||
|---|---|---|
| Inductive distance sensor | EC001818 | ETIM 6.0 |
| Inductive distance sensor | EC001818 | ETIM 7.0 |
| Induktiver Abstandssensor | EC001818 | ETIM 8.0 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 10.1 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 11.0 |
| Keine Klasse zu diesem Artikel in dieser Version enthalten | 00000000 | ECLASS 11.1 |
| Inductive proximity switch | 27274001 | ECLASS 12.0 |
| Inductive proximity switch | 27274001 | ECLASS 13.0 |
