UT 18-270-PSL4
Order reference:
UT 18-270-PSL4Product number:
690-10102Short description:
Ultrasonic sensor, M18, detection range 30–300 mm, adjustment range 50–300 mm, PNP, NO/NC, configurable, M12 plug, 4-pin, external teach-in
Description
- Rugged M18 metal housing for harsh operating conditions
- Detection independent of object color and surface
- Adjustable window operation
- N.O. / N.C. selectable
| Functions | ||
|---|---|---|
| Display, LED yellow | Switching output indicator | |
| Display, LED green | Operating voltage indicator | |
| Display, LED red | Fault indicator | |
| Setting options | Switching point or window setting via control input | |
| Scanning distance adjustment | via control input | |
| Teach-in modes | Mode 1: Set switching point (N.O. / N.C.) Mode 2: Set window operation (N.O. / N.C.) | |
| Default settings | Switching point 1 = 50 mm Switching point 2 = 300 mm | |
| IO-Link | No | |
| Temperature drift [mm/K] | 4.500 | |
| Explanation of temperature drift | 1.5% of end value | |
| Explanation of temperature drift | ± 1.5% of end value | |
| Connection, WH | Teach / Input | |
| Temperature drift [mm/K] | 4.500 | |
| Explanation of temperature drift | 1.5% of end value | |
| Explanation of temperature drift | ± 1.5% of end value | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 10 ... 30 | |
| Explanation of operating voltage UB | max. 10% residual ripple, within UB | |
| No-load current [mA] | ≤ 20 | |
| Output current [mA] | ≤ 200 | |
| Reverse polarity protection | Yes | |
| Overvoltage protection | Yes | |
| Short circuit protection | Yes | |
| Response time Q [µs] | ≤ 30,000 | |
| Control input | - UB = Switching point 1 + UB = Switching point 2 | |
| Output type | Switching output | |
| Output function | N.O./N.C. | |
| Switching output Q | PNP | |
| Number of outputs | 1 | |
| Voltage drop U [V] | 3.0 | |
| Mechanical data | ||
|---|---|---|
| Height [mm] | 50.2 | |
| Diameter | M18 | |
| Weight [g] | ~ 25 | |
| Housing material | Brass, nickel-plated | |
| Material, ultrasonic converter | Polyurethane foam, epoxy resin with glass content, PBT (cover) | |
| Ambient temperature: operation [°C] | -25 ... 70 | |
| Ambient temperature: storage [°C] | -40 ... 85 | |
| Protection class | IP 65 | |
| Explanation of protection class | with IP 65 plug connected | |
| Connection name | Plug, M12x1, 4-pole | |
| - Thread | M12 | |
| Techhnical data | ||
|---|---|---|
| Working range [mm] | 35 ... 300 | |
| Ultrasonic sound frequency [Hz] | ~ 390,000 | |
| Repeatability [mm] | ≤ 3.00 | |
| Explanation of repeatability | ≤ 1% | |
| Switching frequency ≤ [Hz] | ≤ 13 | |
| Classification Reference Features | ||
|---|---|---|
| Ultrasonic distance sensor | EC001846 | ETIM 6.0 |
| Ultrasonic distance sensor | EC001846 | ETIM 7.0 |
| Ultraschall Abstandssensor | EC001846 | ETIM 8.0 |
| Ultrasonic proximity switch | 27272803 | ECLASS 10.1 |
| Ultrasonic proximity switch | 27272803 | ECLASS 11.0 |
| Ultrasonic proximity switch | 27272803 | ECLASS 11.1 |
| Ultrasonic proximity switch | 27272803 | ECLASS 12.0 |
| Ultrasonic proximity switch | 27272803 | ECLASS 13.0 |
