V10C-OB-S3-W-N-M2
Order reference:
V10C-OB-S3-W-N-M2Product number:
631-91113Scope of delivery:
VISOR® vision sensor, Operating manual, Mounting bracket (MK 45) and Allen keyShort description:
VISOR® V10 Object Color, Standard, max. 32 jobs each with 32 detectors, white illumination, narrow field of view, motorized focus, LAN interfaceDescription
Applications
- Detecting objects
32 jobs with 32 detectors each
- Alignment: X/Y and orientation
- Pattern matching/contours: Teach-in and detection of patterns and contours
- Gray threshold, brightness: Evaluation of brightness
- Contrast: Evaluation of the contrast
| Opticial data | ||
|---|---|---|
| Image chip type | Color | |
| Light source | LED | |
| Light color | White | |
| Wavelength [°K] | 4,500 | |
| LED risk category [RG] | 1 | |
| Explanation of risk category | Acc. to EN 62471 | |
| Resolution | SVGA | |
| Number of pixels (H x V) [px] | 800 x 600 | |
| Imaging chip technology | CMOS | |
| Sensor size ["] | 1/3.6 | |
| Pixel size [µm] | 4.80 | |
| Field of view type | Narrow | |
| Operating distance [mm] | 100 ... 10,000 | |
| Focal length [mm] | 20.0 | |
| Opening angle [°] | 10.0 | |
| Min. field of view (X x Y) [mm] | 14 x 11 | |
| Aperture number | 2.8 | |
| Depth of field | Standard | |
| Focus drive | Motorized | |
| Functions | ||
|---|---|---|
| Network protocol | TCP/IP, Profinet, EtherNet/IP, sFTP, SMB, FTP | |
| Hardware | VISOR® | |
| Max. number of jobs | 32 | |
| Max. number of detectors | 32 | |
| Alignment | Contour comparison | |
| Available detectors | Pattern matching, Contour, Brightness, Contrast, Gray level, Color area, Caliper | |
| Result processing | - | |
| Pre-processing | Arrangement | |
| Calibration | Scaling (measurement) | |
| Robotic functions | - | |
| Additional functions | Archiving, Image transmission | |
| IO-Link | No | |
| Electronic data | ||
|---|---|---|
| Operating voltage UB [V DC] | 18 ... 30 | |
| Typical current draw [mA] | 350 | |
| Type of voltage source | The device must be supplied by a "Class 2" power supply unit. | |
| Readiness delay [ms] | ≤ 16,000 | |
| Reverse polarity protection | Yes | |
| Overvoltage protection | No | |
| Residual ripple [%] | ≤ 5 Vss, level 3 | |
| Explanation of residual ripple | EN 61000-4-17 | |
| Polarity | PNP/NPN | |
| Short circuit protection | Yes | |
| Input threshold (High) | > UB-1V | |
| Input threshold (Low) | < 3V | |
| Input resistance [kΩ] | > 20 | |
| Max. output current [mA] | 50 | |
| Explanation of max. output current | max. 100 mA on pin 12 | |
| Inductive loads | Typ.: Relay 17 K / 2 H, pneumatic valve 1.4 K / 190 mH | |
| Max. output current (total) [mA] | 200 | |
| Ethernet transmission rate [Mbit/s] | 100 | |
| Number of switchable IOs | 4 | |
| Number of outputs | 2 | |
| Number of inputs | 2 | |
| Encoder functions | No | |
| Mechanical data | ||
|---|---|---|
| Height [mm] | 85.0 | |
| Length [mm] | 45.0 | |
| Width [mm] | 45.0 | |
| Weight [g] | ~ 220 | |
| Front panel material | PMMA | |
| Housing material | Aluminum (cast) | |
| Connection name | Supply | |
| - Number of pins | 12 | |
| - Coding | A | |
| - Thread | M12x1 | |
| - Material | Metal | |
| - Type | Plug | |
| Connection name | LAN | |
| - Number of pins | 4 | |
| - Coding | D | |
| - Thread | M12x1 | |
| - Material | Metal | |
| - Type | Socket | |
| Ambient temperature: operation [°C] | 0 ... 50 | |
| Explanation of ambient temperature: operation | < 95 % humidity, non-condensing | |
| Ambient temperature: storage [°C] | -20 ... 60 | |
| Explanation of ambient temperature: storage | < 95 % humidity, non-condensing | |
| Protection class | IP 65, IP 67 | |
| Explanation of protection class | For C-mount devices, only in combination with protective tube | |
| Vibration and shock resistance | EN 60068-2-6, EN 60068-2-27 | |
| Classification Reference Features | ||
|---|---|---|
| Sensor (image analysis) | 27310205 | ECLASS 10.1 |
| Sensor (image analysis) | 27310205 | ECLASS 11.0 |
| Sensor (image analysis) | 27310205 | ECLASS 11.1 |
| Sensor (image analysis) | 27310205 | ECLASS 12.0 |
| Sensor (image analysis) | 27310205 | ECLASS 13.0 |
| Description | Application | Industry |
|---|---|---|
| Checking the colour and position of multi-coloured cables | Inspection (AI) |
Electronics
, Assembly & Handling |
| Monitoring the correct application of lubricant | Inspection (AI) |
Robotics
, Assembly & Handling |
| Visualisation of entire process with SensoWeb |
Inspection (AI)
, Identification , Positioning , Classification AI |
Automotive industry
, Assembly & Handling , Robotics , Electronics , Food & Beverages , Plastics technology , Laboratory automation , Pharmaceuticals & Cosmetics , Solar industry , Packaging technology |
| Closure check of bottles | Inspection (AI) |
Food & Beverages
, Assembly & Handling , Packaging technology |
| Checking the correct position of a connector | Inspection (AI) |
Electronics
, Assembly & Handling |
| Position of parts in the tray |
Inspection (AI)
, Detection |
Assembly & Handling
, Electronics |
| Colour detection of lids | Inspection (AI) | Laboratory automation |
| Pad Printing Inspection | Inspection (AI) |
Packaging technology
, Plastics technology |
| Automated Detection of Manufacturing Defects in Metal Parts | Inspection (AI) | |
| Quality Control on Injection Molded Parts | Inspection (AI) | Plastics technology |
| VISOR®: Precision Injection Molding Control with Inspection Results in Real Time | Inspection (AI) | Plastics technology |
| Measuring a gap between two metal sheets | Inspection (AI) |
Automotive industry
, Assembly & Handling |
| Check of the correct feeding of screws in the right position | Inspection (AI) |
Automotive industry
, Assembly & Handling |
| Locking check of the connections | Inspection (AI) |
Automotive industry
, Electronics |
| Position control of the fastening clips of cable harnesses | Inspection (AI) |
Automotive industry
, Electronics |
| Control of safety and identification labels | Inspection (AI) |
Automotive industry
, Packaging technology |
| Presence check of protective caps | Inspection (AI) |
Automotive industry
, Electronics |
| Measuring the radius of a drill hole |
Distance measurement
, Inspection (AI) | Assembly & Handling |
| Full count of balls in a ball bearing housing | Inspection (AI) |
Food & Beverages
, Packaging technology , Pharmaceuticals & Cosmetics , Plastics technology |
| Presence of clips on sheet metal parts | Inspection (AI) |
Assembly & Handling
, Automotive industry |




